
| OFFICE | Downtown Walnut Creek | Class A | $2.35 - 3.40/sq. ft. |
| Walnut Creek Shadelands | $1.55 - 2.00/sq. ft. | ||
| Pleasant Hill BART | Class A | $2.40 - 2.95/sq. ft. | |
| Concord | Class A | $1.95 - 2.25/sq. ft. | |
| San Ramon | $1.80 - 2.50/sq. ft. | ||
| Pleasanton | Class A | $1.60 - 2.50/sq. ft. | |
| Oakland | Class A | $2.00 - 3.00/sq. ft. | |
| San Francisco | Class A Financial | $2.50 - 3.50/sq. ft. | |
| Note: All office rates are monthly, fully-serviced and in most regions are escalated 3% per year. | |||
| RETAIL | Downtown Walnut Creek | Prime | $2. |
| Secondary | $1.50 - 2.70/sf nnn |
||
| Note: All retail rates are monthly, nnn. | |||
| INDUSTRIAL | North Concord | $0.60 - 1.35/sf |
|
| Antioch / Pittsburg | $0.30 - 1.50/sf |
||
For
Further Information please call:
Jeffrey S. Weil, MCR.h, CCIM, SIOR
Senior Vice President
Colliers International
1850 Mt. Diablo Blvd., Suite 200
Walnut Creek, CA 94596
Ph. 925.279.5590
Fax 925.275.0450
jweil@colliersparrish.com
web: www.officetimes.com
BLOG: www.blog.officetimes.com
![]()
![]()